LANGUAGE: IT | EN -
 

Evaluation Survey – AGRITECHNICA, November 12 - 18, 2023

1   2   3   4   5  

1   2   3   4   5  

How do you consider the NEW booth in terms of:
1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

Attractiveness
1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

Logistic aspects
1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

1   2   3   4   5  

Yes   No  

Equivalent to previous   Best   Worst  

What were the main values of our participation in this fair? *
Knowledge of new potential customer Deepening of previous contacts Benchmark of new products on the market Support actions for our local agents/distributors Supporting our local agents/distributors
Yes   No  

Yes   No  


PRIVACY:

Privacy policy: I authorize the processing of my personal data
* ACCETTO